| S.No | Name of the Project | |
| 1 | North Galel Iron Ore Mine, M/S New India Mining Corporation (M/s Raw and Finished Products), Galel, Sindhudurg District, Maharashtra | Questionnaire available here |
| 2 | M/s Sindhudurg Mining Corporation, Sindhudurg District, Maharashtra | Questionnaire available here |
| 3 | M/s New India Mining Corporation, Dongarpal Mine, Dongarpal, Sindhudurg District, Maharashtra | Questionnaire available here |
| 4 | Jaitapur Nuclear Power Plant (JNPP), Jaitapur, Ratnagiri District, Maharashtra | Questionnaire available here |
| 5 | 2x600 MW Thermal Power Project by M/s Athena Chhattisgarh Power Private Ltd (ACPPL)near vill. Singhitarai Tehsil Dabhara, District Janjgir-Champa, Chhattisgarh | Questionnaire available here |
| 6 | 3600 mw coal based thermal power plant, IL&FS Tamilnadu power company limited, Kothatai, Ariayakosti, Villianallur, Selimbimangalam Villages, Parighipattai(port novo) block, Cuddalore district, Tamil Nadu | Questionnaire available here |
| 7 | 1,320 MW phase-II of NTPC`s Mouda power plant, district Nagpur, Maharashtra | Questionnaire available here |
| 8 | Lanco Power 1320 MW Coal based power plant near Nagpur in Wardha district, Maharashtra | Questionnaire available here |
| 9 | 240 MW Kuther Hydro Electric Project by JSW Energy, Holi Sub-Tehsil, Bharmour Sub-division, District Chamba, Himachal Pradesh | Questionnaire available here |
| 10 | 180 MW Bajoli Holi Hydro Electric Project by GMR Infrastructure Holi Sub-Tehsil, Bharmour Sub-division, District Chamba, Himachal Pradesh | Questionnaire available here |
| 11 | Integrated Municipal Solid Waste processing plant of 1400 TPD capacity at Pallikaranai Village, Tambaram Taluk, Kancheepuram District, Tamil Nadu | Questionnaire available here |
| 12 | 3x600 MW Thermal Power Plant by M/s SRM Energy ltd. in Chidambaram Taluk, Cuddalore District, Tamil Nadu | Questionnaire available here |
| 13 | 2x660 MW Thermal Power Plant by M/s JSW Energy Ltd at villages Kukurda, Dumarpali etc, Tahsil & District Raigarh, Chhattisgarh | Questionnaire available here |
| 14 | Devsari 252 MW Hydro Electric Project on river Pindar by Satluj Jal Vidyut Nigam Limited (SJVNL) in district Chamoli, Uttarakhand | Questionnaire available here |
| 15 | Expansion of Govindapuram cement plant (Clinker 1.55 MTPA to 3.25 MTPA & Cement 3.0 MTPA to 5.5 MTPA alongwith. captive power plant (18 MW to 60 MW) - M/s. Madras Cement Ltd., in Govindapuram and Aminabad villages, Ariyalur T.K and Ariyalur D.T., Tamil Nadu | Questionnaire available here |
| 16 | Existing mines lease for captive use production enhancement from 0.3 MTPA to 1.1 MTPA - M/s. Dalmia Cement (Bharat) Ltd. in Aminabath and Kairulabath, Ariyalur District, Tamil Nadu | Questionnaire available here |
| 17 | Kutch Power Generation Limited, 3300 MW coal based power plant in Bhadreshwar village of Mundra Taluk, Kutch district, Gujarat | Questionnaire available here |
| 18 | Mundra Port And Special Economic Zone, Taluka Mundra, Kutch District, Gujarat | Questionnaire available here |
| 19 | Kochi Barrage by Vidarbha Irrigation Development Corporation, (Irrigation Project Division) P.O. Kochi, Tq. Saonar, Dist. Nagpur, Maharashtra | Questionnaire available here |
| 20 | Greenfiled Molasses/Grains based Distillery Unit (120 KLPD) by M/s Kings India Chemicals Corporation Ltd at Village Vadaseri, Taluk Orathanadu, Dist. Thanjavur, Tamil Nadu | Questionnaire available here |



